![]()
MONTEPIERO
properties
Petrovac -Flat |
information | |
![]() |
code: | BP001 |
| type: | flat | |
| sq: | 95 m² | |
| loc: | Petrovac - Budva | |
| price: | 259.000€ | |
| desc: | 2 rooms, 1 living room, kitchen with dining space, balcony,500m from the sea with good sea view | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Radanovići -Land |
information | |
![]() |
code: | BR001 |
| type: | land | |
| sq: | 4.300 m² | |
| loc: | Radanovići - Budva | |
| price: | 10€ m² | |
| desc: | Less then 2 km from the main road Budva – Kotor The last 500 metres only by walk or tractor No water, no electricity, Nearest 500 metres away |
|
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva (Ivanovici)-Land |
information | |
![]() |
code: | BI001 |
| type: | Land | |
| land: | 1100 m² | |
| loc: | Land is located near main road, has electricity, water, telephone line.Also, land has old olive trees with nice sea view towards Becici. There is possibility to do a building on 3 levels, as per permission granted. | |
| price: | 480.000€ | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB001 |
| type: | 2 Bedroom Flat | |
| sq: | 85m²+35m² Balcony | |
| loc: | Budva | |
| price: | 280.000€ | |
| desc: | Walking distance to a very popular beach and all amenities. Flat is located on the 3rd floor and has potential to be extended, with possibility to double in size. Ownership is 1/1. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB002 |
| type: | flat | |
| sq: | 40 m²+ 7 m² balcony | |
| loc: | Budva | |
| price: | 150.000€ | |
| desc: | 450m from the sea | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Petrovac -Flat |
information | |
![]() |
code: | BP003 |
| type: | flat | |
| sq: | 90 m² | |
| loc: | Mrezina - Budva | |
| price: | 440.000€ | |
| desc: | Flat is located on the 4th floor and is on two levels. Excellent sea view and is only 200m away from the beach | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Petrovac-Flat |
information | |
![]() |
code: | BP004 |
| type: | flat | |
| sq: | 40 m² | |
| loc: | Petrovac(near Voli market)-Budva | |
| price: | 124.000€ | |
| desc: | Has one bedroom, front room with kitchen and the bathroom. Has own garden(30m2) and is 100m away from the beach. Has 2 separate entrances | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Petrovac-Flat |
information | |
![]() |
code: | BP005 |
| type: | flat | |
| sq: | 52 m² | |
| loc: | Petrovac - Budva | |
| price: | 220.000€ | |
| desc: | Flat is located on a third level of the brand new development. Has sea view and is 200m away from the beach | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Petrovac-Flat |
information | |
![]() |
code: | BP006 |
| type: | flat | |
| sq: | 46 m² | |
| loc: | Petrovac(near Voli market) - Budva | |
| price: | 200 000 € | |
| desc: | Sea view and is 100m away from the beach. Has own parking space | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Dubravica, Budva-Flat |
information | |
![]() |
code: | BD001 |
| type: | flat | |
| sq: | 77 m² + 14 m²garage | |
| loc: | Dubravica - Budva | |
| price: | 275 000 € | |
| desc: | 2 bedrooms and large kitchen/diner. No sea view and the beach is 450m away | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB003 |
| type: | flat | |
| sq: | 30 m² | |
| loc: | Budva, near Blue star hotel | |
| price: | 110 000€ | |
| desc: | No sea view and the beach is 300m away. Has parking within the building. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB004 |
| type: | flat | |
| sq: | 45 m² | |
| loc: | Budva, near Blue star hotel | |
| price: | 160 000€ | |
| desc: | First floor, no sea view and is 200m away from the sea. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB005 |
| type: | flat | |
| sq: | 51.5 m² | |
| loc: | Budva | |
| price: | 145 000€ | |
| desc: | First floor, 10m2 balcony and parking space within the building. No sea view and is 800m away from the sea. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat/half of the house |
information | |
![]() |
code: | BB006 |
| type: | flat | |
| sq: | 130 m² | |
| loc: | Budva /near traffic lights | |
| price: | 220 000€ | |
| desc: | 3 level, with 4 bedrooms/2bathrooms Has 66m2 garden. No sea view and is 500m away from the sea. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB007 |
| type: | flat | |
| sq: | 130 m² + 35 m² | |
| loc: | Budva | |
| price: | 340 000€ | |
| desc: | Second floor, 3 bedrooms. Has sea view and is 700m away from the beach. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB008 |
| type: | flat | |
| sq: | 60 m² | |
| loc: | Budva | |
| price: | 176 000€ | |
| desc: | First floor,2bedrooms. No sea view, has parking space and is 500m away from the sea. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB009 |
| type: | flat | |
| sq: | 68 m² | |
| loc: | Golubovina-Budva | |
| price: | 3 900€/m² | |
| desc: | No sea view, 400m away from the sea. Has own parking space. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB010 |
| type: | flat | |
| sq: | 80 m² | |
| loc: | Budva / above Blue star hotel | |
| price: | 260 000€ | |
| desc: | 2Bedrooms and 2 balconies no sea view and is 400m away from the sea. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB011 |
| type: | flat | |
| sq: | 54 m² | |
| loc: | Velji Vinogradi-Budva | |
| price: | 165 000€ | |
| desc: | 2 floor, no sea view, 400m away from the beach | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB012 |
| type: | flat | |
| sq: | 40 m²+ 8 m² | |
| loc: | Mainski Put-Budva | |
| price: | 120 000€ | |
| desc: | no sea view, 600m away from the beach | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB013 |
| type: | flat | |
| sq: | 76 m² | |
| loc: | Velji Vinogradi-Budva | |
| price: | 275 000€ | |
| desc: | First floor, one bedroom Has potential to be converted in to 2 flats Has parking space and is 450m away from the beach. No sea view. | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB014 |
| type: | flat | |
| sq: | 43 m² | |
| loc: | Budva / near hotel Prestige | |
| price: | 150 000 € | |
| desc: | 2floor, one bed,kitchen/diner no sea view,350m away from the sea | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB015 |
| type: | flat | |
| sq: | 36.5 m² | |
| loc: | Budva /near RG market | |
| price: | 110 000€ | |
| desc: | first floor, no sea view, 450m away from the sea | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB016 |
| type: | flat | |
| sq: | 40 m² | |
| loc: | Budva | |
| price: | 3 200€/ m² | |
| desc: | First floor, balcony 5m2 No sea view and is 500m away from the beach Parking is available within the building | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB017 |
| type: | flat | |
| sq: | 74.5 m² | |
| loc: | Potkosljun-Budva | |
| price: | 260 000€ | |
| desc: | Third floor, balcony 12.6m2 Sea view and is250m away from the beach Parking is available within the building | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB018 |
| type: | flat | |
| sq: | 41.5 m² | |
| loc: | Budva | |
| price: | 3 200€/ m² | |
| desc: | No sea view, balcony 9.5m2 Distance from the sea – 150m | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB019 |
| type: | flat | |
| sq: | 48 m² | |
| loc: | Budva | |
| price: | 145 000 € | |
| desc: | No sea view, balcony , parking space Distance from the sea – 450m | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|
Budva-Flat |
information | |
![]() |
code: | BB020 |
| type: | flat | |
| sq: | 49 m² | |
| loc: | Rozino-Budva | |
| price: | 5 150 €/m² | |
| desc: | New development, no sea view, balcony , parking space Distance from the sea – 450m | |
| t: | +44(0) 208 245 14 11 +44(0) 788 769 07 00 |
|
| m: | +381(0) 64 856 20 10 |
|